|
Level |
Regular | Family | Associate | Limited |
| Initiation | ||||
| Fee | $250 | $250 | $125 | $0 |
| Deposit* | $650 | $0 | $325 | $125 |
| Total | $900 | $250 | $450 | $125 |
| Monthly | ||||
| Dues | $14 | $14 | $14 | $14 |
| Towplane Fees | $8 | $8 | $8 | $0 |
| Glider Fees | $15 | $15 | $0 | $0 |
| Total Monthly | $37 | $37 | $22 | $14 |
| Charge per Flight | ||||
| DG-505 (5KK) | < 20 minutes $17 else $25 | < 20 minutes $17 else $25 | $45/hr, $17 minimum | n/a |
| Grob 103 (13K) | < 20 minutes $12 else $20 | < 20 minutes $12 else $20 | $40/hr, $15 minimum | n/a |
| SGS 2-32 (29J) | $20 | $20 | $40/hr, $15 minimum | n/a |
| Grob 102 (SS) | $20 | $20 | $40/hr, $15 minimum | n/a |
| SGS 1-34 (BC) | $15 | $15 | $30/hr, $15 minimum | n/a |
| Tows | $7.50/1000 ft + $12 hook-up | $7.50/1000 ft + $12 hook-up | $7.50/1000 ft + $12 hook-up | n/a |
| Towplane Proficiency Charges | ||||
| 08L Pawnee | $65/hr | $65/hr | $65/hr | $65/hr |
| 85F Super Cub | $55/hr | $55/hr | $55/hr | $55/hr |
| * Your deposit is returned, if you decide to leave the club, as other members joins at the same level. | ||||






